GTU Chemical Engineering Syllabus of All Sem. GTU BE Chemical Engineering Syllabus. Download Syllabus of Sem 1, 2, 3, 4, 5, 6, 7 and 8.
Sem 1 & 2
Sem 3
Sem 4
Sem 5
Sem 6
Sem 7
Sem 8
Sem 1 & 2
No. | SubCode | Subject Name | Syllabus |
1 | 3110005 | Basic Electrical Engineering | Download |
2 | 3110007 | Environmental Science | Download |
3 | 3110013 | Engineering Graphics & Design | Download |
4 | 3110014 | Mathematics – 1 | Download |
5 | 3110003 | Programming for Problem Solving | Download |
6 | 3110006 | Basic Mechanical Engineering | Download |
7 | 3110015 | Mathematics – 2 | Download |
8 | 3110016 | Basic Electronics | Download |
9 | 3110011 | Physics | Download |
10 | 3110004 | Basic Civil Engineering | Download |
11 | 3110002 | English | Download |
12 | 3110001 | Chemistry | Download |
13 | 3110012 | Workshop/ Manufacturing Practices | Download |
Sem 3
No. | SubCode | Subject Name | Syllabus |
1 | 3130502 | Fluid Flow Operations | Download |
2 | 3130506 | Applied Chemistry | Download |
3 | 3130507 | Chemical Engineering Thermodynamics I | Download |
4 | 3130004 | Effective Technical Communication | Download |
5 | 3130508 | Material & Energy Balance Computation | Download |
6 | 3130007 | Indian Constitution | Download |
7 | 3130008 | Design Engineering 1 A | Download |
Sem 4
No. | SubCode | Subject Name | Syllabus |
1 | 3140503 | Heat Transfer | Download |
2 | 3140507 | Chemical Engineering Thermodynamics II | Download |
3 | 3140508 | Unit Processes & Chemical Technology | Download |
4 | 3140509 | Pollution control & safety Management | Download |
5 | 3140510 | Numerical Methods in Chemical Engineering | Download |
6 | 3140005 | Design Engineering 1 B | Download |
Sem 5
No. | SubCode | Subject Name | Syllabus |
1 | 3150004 | Contributor Personality Development Program (CPDP) | Download |
2 | 3150005 | Integrated Personality Development Course (IPDC) | Download |
3 | 3150501 | Mass Transfer Operations I | Download |
4 | 3150502 | Mechanical Operations | Download |
5 | 3150504 | Instrumentation and Process Control | Download |
6 | 3150505 | Particle and Fluid Particle Processing | Download |
7 | 3150506 | Chemical Process Plant Design & Economics | Download |
8 | 3150507 | Energy Technology | Download |
9 | 3150508 | Material Science and Engineering | Download |
10 | 3150509 | Fuels and Combustion | Download |
11 | 3150001 | Design Engineering 2 A | Download |
Sem 6
No. | SubCode | Subject Name | Syllabus |
1 | 3160002 | Contributor Personality Development Program (CPDP) | Download |
2 | 3160003 | Integrated Personality Development Course (IPDC -2) | Download |
3 | 3160501 | Mass Transfer Operations II | Download |
4 | 3160506 | Chemical Reactions Engineering I | Download |
5 | 3160507 | Advanced Separation Processes | Download |
6 | 3160510 | Petroleum Refining and Petrochemicals | Download |
7 | 3160511 | Polymer Science and Technology | Download |
8 | 3160512 | Biochemical Engineering | Download |
9 | 3160513 | Waste Water Engineering | Download |
10 | 3160514 | Green Technology and sustainable Development | Download |
11 | 3160515 | Solid waste Management | Download |
12 | 3160001 | Design Engineering 2 B | Download |
Sem 7
No. | SubCode | Subject Name | Syllabus |
1 | 3170501 | Chemical Reactions Engineering II | Download |
2 | 3170502 | Process Equipment Design | Download |
3 | 3170507 | Computer Aided Process Synthesis | Download |
4 | 3170509 | Nanoscience and Technology | Download |
5 | 3170510 | Process Intensification | Download |
6 | 3170511 | Transport Phenomena | Download |
7 | 3170512 | Introduction to Computational Fluid Dynamics | Download |
8 | 3170513 | Process Modelling, Simulation and Optimization | Download |
9 | 3170514 | Mechanical Design of Process equipments | Download |
10 | 3170515 | Piping Design | Download |
11 | 3170516 | Process Auxiliaries and utilities | Download |
12 | 3170001 | Summer Internship | Download |
Sem 8
No. | SubCode | Subject Name | Syllabus |
1 | 3180501 | Internship/Project | Download |