GTU BE Computer Engineering Syllabus For All Sem. GTU BE Computer Engineering (CS, CSE) Syllabus. Download CE branch Sem 1, 2, 3, 4, 5, 6, 7 and 8 Syllabus.
Sem 1&2
Sem 3
Sem 4
Sem 5
Sem 6
Sem 7
Sem 8
Sem 1&2
No. | SubCode | Subject Name | Syllabus |
1 | 3110005 | Basic Electrical Engineering | Download |
2 | 3110007 | Environmental Science | Download |
3 | 3110013 | Engineering Graphics & Design | Download |
4 | 3110014 | Mathematics – 1 | Download |
5 | 3110003 | Programming for Problem Solving | Download |
6 | 3110006 | Basic Mechanical Engineering | Download |
7 | 3110015 | Mathematics – 2 | Download |
8 | 3110016 | Basic Electronics | Download |
9 | 3110018 | Physics | Download |
10 | 3110002 | English | Download |
Sem 3
No. | SubCode | Subject Name | Syllabus |
1 | 3130004 | Effective Technical Communication | Download |
2 | 3130006 | Probability and Statistics | Download |
3 | 3130007 | Indian Constitution | Download |
4 | 3130008 | Design Engineering 1 A | Download |
5 | 3130702 | Data Structures | Download |
6 | 3130703 | Database Management Systems | Download |
7 | 3130704 | Digital Fundamentals | Download |
Sem 4
Sem 5
No. | SubCode | Subject Name | Syllabus |
1 | 3150004 | Contributor Personality Development Program | Download |
2 | 3150005 | Integrated Personality Development Course | Download |
3 | 3150703 | Analysis and Design of Algorithms | Download |
4 | 3150709 | Professional Ethics | Download |
5 | 3150710 | Computer Networks | Download |
6 | 3150711 | Software Engineering | Download |
7 | 3150712 | Computer Graphics | Download |
8 | 3150713 | Python for Data Science | Download |
9 | 3150714 | Cyber Security | Download |
Sem 6
No. | SubCode | Subject Name | Syllabus |
1 | 3160002 | Contributor Personality Development Program | Download |
2 | 3160003 | Integrated Personality Development Course | Download |
3 | 3160704 | Theory of Computation | Download |
4 | 3160707 | Advanced Java Programming | Download |
5 | 3160712 | Microprocessor and Interfacing | Download |
6 | 3160713 | Web Programming | Download |
7 | 3160714 | Data Mining | Download |
8 | 3160715 | System Software | Download |
9 | 3160716 | IOT and applications | Download |
10 | 3160717 | Data Visualization | Download |
Sem 7
No. | SubCode | Subject Name | Syllabus |
1 | 3170001 | Summer Internship | Download |
2 | 3170701 | Compiler Design | Download |
3 | 3170710 | Mobile Computing & Wireless Communication | Download |
4 | 3170716 | Artificial Intelligence | Download |
5 | 3170717 | Cloud Computing | Download |
6 | 3170718 | Information Retrieval | Download |
7 | 3170719 | Distributed System | Download |
8 | 3170720 | Information Security | Download |
9 | 3170721 | Parallel and Distributed Computing | Download |
10 | 3170722 | Big Data Analytics | Download |
11 | 3170723 | Natural Language Processing | Download |
12 | 3170724 | Machine Learning | Download |
13 | 3170725 | Digital Forensics | Download |
14 | 3170726 | Mobile Application Development | Download |
Sem 8
No. | SubCode | Subject Name | Syllabus |
1 | 3180701 | Internship/ ProjectInternship | Download |