GTU Electrical Engineering Syllabus of All Sem. GTU BE Electrical Engineering Syllabus. Download Syllabus of Sem 1, 2, 3, 4, 5, 6, 7 and 8.
Sem 1 & 2
Sem 3
Sem 4
Sem 5
Sem 6
Sem 7
Sem 8
Sem 1 & 2
No. | SubCode | Subject Name | Syllabus |
1 | 3110005 | Basic Electrical Engineering | Download |
2 | 3110007 | Environmental Science | Download |
3 | 3110013 | Engineering Graphics & Design | Download |
4 | 3110014 | Mathematics – 1 | Download |
5 | 3110003 | Programming for Problem Solving | Download |
6 | 3110006 | Basic Mechanical Engineering | Download |
7 | 3110015 | Mathematics – 2 | Download |
8 | 3110016 | Basic Electronics | Download |
9 | 3110018 | Physics | Download |
10 | 3110004 | Basic Civil Engineering | Download |
11 | 3110002 | English | Download |
Sem 3
No. | SubCode | Subject Name | Syllabus |
1 | 3130905 | Control System Theory | Download |
2 | 3130906 | Electrical Circuit Analysis | Download |
3 | 3130907 | Analog & Digital Electronics | Download |
4 | 3130908 | Applied Mathematics for Electrical Engineering | Download |
5 | 3130004 | Effective Technical Communication | Download |
6 | 3130007 | Indian Constitution | Download |
7 | 3130008 | Design Engineering 1 A | Download |
Sem 4
Sem 5
No. | SubCode | Subject Name | Syllabus |
1 | 3150004 | Contributor Personality Development Program (CPDP) | Download |
2 | 3150005 | Integrated Personality Development Course (IPDC) | Download |
3 | 3150910 | Electrical Machine- II | Download |
4 | 3150911 | Power System- II | Download |
5 | 3150912 | Signals and Systems | Download |
6 | 3150913 | Disaster Management | Download |
7 | 3151108 | Python Programming | Download |
8 | 3151910 | Operation Research | Download |
9 | 3150709 | Professional Ethics | Download |
10 | 3150001 | Design Engineering 2 A | Download |
Sem 6
No. | SubCode | Subject Name | Syllabus |
1 | 3160002 | Contributor Personality Development Program (CPDP) | Download |
2 | 3160003 | Integrated Personality Development Course (IPDC -2) | Download |
3 | 3160914 | Microprocessors and Microcontrollers | Download |
4 | 3160915 | Electrical Measurement and Measuring Instruments | Download |
5 | 3160916 | Energy Conservation | Download |
6 | 3160917 | Wind And Solar Energy | Download |
7 | 3160918 | Element of Electrical Design | Download |
8 | 3160919 | Electric Drives | Download |
9 | 3160920 | Inter Connected Power System | Download |
10 | 3160921 | HVDC Transmission Systems | Download |
11 | 3160922 | Object Oriented Programming | Download |
12 | 3160923 | Electrical Materials | Download |
20 | 3161925 | Cyber Laws and Ethics | Download |
23 | 3160001 | Design Engineering 2 B | Download |
Sem 7
No. | SubCode | Subject Name | Syllabus |
1 | 3170906 | Advanced Power Electronics | Download |
2 | 3170908 | Switchgear And Protection | Download |
3 | 3170909 | AC Machine Design | Download |
4 | 3170914 | Advanced Microcontrollers | Download |
5 | 3170915 | Power System Dynamics and Control | Download |
6 | 3170916 | Advanced Electric Drives | Download |
7 | 3170917 | High Voltage Engineering | Download |
8 | 3170918 | Digital Signal Processors | Download |
9 | 3170919 | Power System Operation and Control | Download |
10 | 3170920 | Industrial Electrical Systems | Download |
11 | 3170921 | Power Quality and FACTS | Download |
12 | 3170922 | Smart Grids | Download |
13 | 3170923 | Electrical and Hybrid Vehicle | Download |
14 | 3170924 | AI and Machine Learning | Download |
15 | 3170925 | Industrial Automation | Download |
16 | 3171108 | Internet Of Things | Download |
17 | 3170001 | Summer Internship | Download |
Sem 8
No. | SubCode | Subject Name | Syllabus |
1 | 3180901 | Internship/Project | Download |