GTU Information Technology Syllabus For All Sem. GTU BE Information Technology (IT) Syllabus. Download Sem 1, 2, 3, 4, 5, 6, 7, and 8 Syllabus.
Sem 1&2
Sem 3
Sem 4
Sem 5
Sem 6
Sem 7
Sem 8
Sem 1&2
No. | SubCode | Subject Name | Syllabus |
1 | 3110005 | Basic Electrical Engineering | Download |
2 | 3110007 | Environmental Science | Download |
3 | 3110013 | Engineering Graphics & Design | Download |
4 | 3110014 | Mathematics – 1 | Download |
5 | 3110003 | Programming for Problem Solving | Download |
6 | 3110006 | Basic Mechanical Engineering | Download |
7 | 3110015 | Mathematics – 2 | Download |
8 | 3110016 | Basic Electronics | Download |
9 | 3110018 | Physics | Download |
10 | 3110002 | English | Download |
Sem 3
No. | SubCode | Subject Name | Syllabus |
1 | 3130004 | Effective Technical Communication | Download |
2 | 3130006 | Probability and Statistics | Download |
3 | 3130007 | Indian Constitution | Download |
4 | 3130008 | Design Engineering 1 A | Download |
5 | 3130702 | Data Structures | Download |
6 | 3130703 | Database Management Systems | Download |
7 | 3130704 | Digital Fundamentals | Download |
Sem 4
No. | SubCode | Subject Name | Syllabus |
1 | 3141601 | Operating System and Virtualization | Download |
2 | 3140705 | Object-Oriented Programming -I | Download |
3 | 3140707 | Computer Organization & Architecture | Download |
4 | 3140708 | Discrete Mathematics | Download |
5 | 3140709 | Principles of Economics and Management | Download |
6 | 3140005 | Design Engineering 1 B | Download |
Sem 5
No. | SubCode | Subject Name | Syllabus |
1 | 3150004 | Contributor Personality Development Program (CPDP) | Download |
2 | 3150005 | Integrated Personality Development Course (IPDC) | Download |
3 | 3150703 | Analysis and Design of Algorithms | Download |
4 | 3150709 | Professional Ethics | Download |
5 | 3150710 | Computer Networks | Download |
6 | 3150711 | Software Engineering | Download |
7 | 3150712 | Computer Graphics | Download |
8 | 3150713 | Python for Data Science | Download |
9 | 3150714 | Cyber Security | Download |
10 | 3151604 | Object Oriented Analysis and Design | Download |
11 | 3151605 | Formal Language and Automata Theory | Download |
12 | 3151606 | Web Development | Download |
13 | 3151607 | Computer Graphics and Visualization | Download |
14 | 3151608 | Data Science | Download |
15 | 3150001 | Design Engineering 2 A | Download |
Sem 6
No. | SubCode | Subject Name | Syllabus |
1 | 3160002 | Contributor Personality Development Program (CPDP) | Download |
2 | 3160003 | Integrated Personality Development Course (IPDC -2) | Download |
3 | 3161604 | Image Processing | Download |
4 | 3161605 | Software Engineering | Download |
5 | 3161606 | Cryptography and Network Security | Download |
6 | 3161607 | Big Data Analytics | Download |
7 | 3161608 | Artificial Intelligence | Download |
8 | 3161609 | Enterprise Application Development | Download |
9 | 3161610 | Data Warehousing and Mining | Download |
10 | 3161611 | Advanced Web Programming | Download |
11 | 3161612 | Mobile Application Development | Download |
12 | 3161613 | Data Analysis and Visualization | Download |
13 | 3060001 | Design Engineering 2 B | Download |
Sem 7
No. | SubCode | Subject Name | Syllabus |
1 | 3170001 | Summer Internship | Download |
2 | 3170718 | Information Retrieval | Download |
3 | 3171108 | Internet of things | Download |
4 | 3171608 | Wireless Communication | Download |
5 | 3171609 | Software Project Management | Download |
6 | 3171610 | Agile Development and UI/UX design | Download |
7 | 3171611 | Graph Theory and Combinatorics | Download |
8 | 3171612 | Virtual and Augment Reality | Download |
9 | 3171613 | Pattern Recognition | Download |
10 | 3171614 | Computer Vision | Download |
11 | 3171615 | Data Compression | Download |
12 | 3171616 | Internetwork Security and Web Analytics | Download |
13 | 3171617 | Applied Machine Learning | Download |
14 | 3171618 | Blockchain | Download |
Sem 8
No. | SubCode | Subject Name | Syllabus |
1 | 3181601 | Internship/Project | Download |